Geprüfte Messgeräte 2001-2011
Viele im Handel erhältliche Blutdruckmessgeräte liefern nur unzuverlässige Werte. Die Deutsche Hochdruckliga prüft neue Blutdruckmessgeräte und verleiht ein Prüfsiegel für deren Messgenauigkeit.
Für 2010 konnten leider keine Prüfsiegel vergeben werden.
| Jahr | Typ | Hersteller | Modell |
|---|---|---|---|
| 2012 | Oberarm | Omron | M300 (2012) |
| 2012 | Oberarm | Omron | M400 (2012) |
| 2012 | Oberarm | Omron | M500 (2012) |
| 2011 | Oberarm | Hartmann | Tensoval® duo control (2011) - normale und große Manschette |
| 2011 | Oberarm | Panasonic | Panasonic EW-BU15 (2011) |
| 2011 | Oberarm | Beurer | Beurer BM 60 (2011) |
| 2009 | Oberarm | Hartmann | Tensoval® duo control (2009) - große Manschette |
| 2009 | Oberarm | Hartmann | Tensoval® comfort (2009) - große Manschette |
| 2009 | Oberarm | Medisana | MTX (2009) |
| 2009 | Oberarm | Medisana | MTD (2009) |
| 2009 | Oberarm | Omron | MIT Elite Plus (2009) |
| 2009 | Oberarm | Omron | M3 Basic II (2009) |
| 2009 | Oberarm | Omron | M4 Plus II (2009) |
| 2009 | Oberarm | Panasonic | EW 3106 (2009) |
| 2009 | Handgelenk | Hartmann | Tensoval mobil IV (2009) |
| 2007 | Oberarm | Hartmann | Tensoval® duo control (2007) |
| 2007 | Oberarm | Hartmann | Tensoval® comfort (2007) |
| 2007 | Oberarm | Microlife | BP A 100 plus (2007) |
| 2007 | Oberarm | Omron | M5 Professional |
| 2007 | Oberarm | Panasonic | EW 3152 (2007) |
| 2007 | Oberarm | Scala | DB 61 M |
| 2007 | Handgelenk | Microlife | BP W 100 (2007) |
| 2007 | Handgelenk | Omron | R5 Professional |
| 2006 | Oberarm | boso BOSCH + SOHN | boso-medicus control (große Manschette, 2006) |
| 2006 | Oberarm | boso BOSCH + SOHN | boso-medicus family (große Manschette, 2006) |
| 2005 | Oberarm | boso BOSCH + SOHN | boso-medicus control (2005) |
| 2005 | Oberarm | boso BOSCH + SOHN | boso-medicus family (2005) |
| 2005 | Oberarm | boso BOSCH + SOHN | boso-medicus smart (2005) |
| 2005 | Oberarm | boso BOSCH + SOHN | boso-medicus uno (2005) |
| 2005 | Oberarm | Nissei | DS-1902 (2005) |
| 2005 | Oberarm | Uebe | visomat® comfort 20/40 (2005) |
| 2004 | Oberarm | Beurer | BM 20 (2004) |
| 2004 | Oberarm | Health & Life | HL888HA (2004) |
| 2004 | Oberarm | Uebe | visomat® comfort II (2004) |
| 2002 | Oberarm | Beurer | DC50/55 (2002) |
| 2002 | Oberarm | boso BOSCH + SOHN | boso-medicus prestige (2002) |
| 2002 | Oberarm | Hartmann | Tensoval comfort® (Schalenmanschette, 2002) |
| 2002 | Oberarm | Hartmann | Tensoval comfort® (Flachmanschette, 2002) |
| 2002 | Oberarm | Omron | M5-I (2002) |
| 2001 | Oberarm | Hartmann | Tensoval comfort® (2001) |
| 2001 | Oberarm | Hartmann | HG160 comfort® (2001) |
| 2001 | Oberarm | Microlife | BP 3BTO-A (2001) |
| 2001 | Oberarm | Omron | MIT (2001) |
| 2005 | Handgelenk | boso BOSCH + SOHN | boso-medilife s (2005) |
| 2004 | Handgelenk | Beurer | BC 20 (2004) |
| 2004 | Handgelenk | Hartmann | Tensoval Mobil® (2004) |
| 2004 | Handgelenk | Nissei | WS-820 (2004) |
| 2004 | Handgelenk | Omron | RX 3 Plus (2004) |
| 2004 | Handgelenk | Uebe | visomat® handy IV (2004) |
| 2002 | Handgelenk | Omron | R5-I (2002) |



